Find all contact details below:
WHO TO CONTACT: | DIRECTORATE: INFRASTRUCTURE SERVICES |
---|---|
Contact Number: | 021 808 8215 / 021 808 8953 / 021 808 8343 |
Email: | engineering.services@stellenbosch.gov.za |
Physical Address: | 1st floor, Ecclesia Building, 71 Plein Street, Stellenbosch 7600 |
This service relates to:
|
WHO TO CONTACT: | DIRECTORATE: INFRASTRUCTURE SERVICES |
---|---|
Contact Number: | 021 808 8215 / 021 808 8953 / 021 808 8343 |
Email: | engineering.services@stellenbosch.gov.za |
Physical Address: | 1st floor, Ecclesia Building, 71 Plein Street, Stellenbosch 7600 |
This service relates to:
|
WHO TO CONTACT: | DIRECTORATE: INFRASTRUCTURE SERVICES |
---|---|
Contact Number: | 021 808 8215 / 021 808 8953 / 021 808 8343 |
Email: | engineering.services@stellenbosch.gov.za |
Physical Address: | 1st floor, Ecclesia Building, 71 Plein Street, Stellenbosch 7600 |
This service relates to:
|
Find all relevant notices below:
Polkadraai Road / Adam Tas Road road works
1 file(s) 74.01 KB
ROAD MAINTENANCE: R44 STELLENBOSCH
1 file(s) 36.86 KB
Municipal Notice No 77/2022
1 file(s) 55.94 KB
Municipal Notice 74-2022
1 file(s) 99.16 KB
Municipal Notice No 73-2022
1 file(s) 38.82 KB
Municipal Notice No 71-2022
1 file(s) 38.91 KB
Municipal Notice no 70-2022 Road Maintenance
1 file(s) 39.47 KB