Find all contact details below:
WHO TO CONTACT: | DIRECTORATE: INFRASTRUCTURE SERVICES |
---|---|
Contact Number: | 021 808 8215 / 021 808 8953 / 021 808 8343 |
Email: | engineering.services@stellenbosch.gov.za |
Physical Address: | 1st floor, Ecclesia Building, 71 Plein Street, Stellenbosch 7600 |
This service relates to:
|
WHO TO CONTACT: | DIRECTORATE: INFRASTRUCTURE SERVICES |
---|---|
Contact Number: | 021 808 8215 / 021 808 8953 / 021 808 8343 |
Email: | engineering.services@stellenbosch.gov.za |
Physical Address: | 1st floor, Ecclesia Building, 71 Plein Street, Stellenbosch 7600 |
This service relates to:
|
WHO TO CONTACT: | DIRECTORATE: INFRASTRUCTURE SERVICES |
---|---|
Contact Number: | 021 808 8215 / 021 808 8953 / 021 808 8343 |
Email: | engineering.services@stellenbosch.gov.za |
Physical Address: | 1st floor, Ecclesia Building, 71 Plein Street, Stellenbosch 7600 |
This service relates to:
|
Find all relevant notices below:
Municipal Notice 45-2023 Invitation CITP PP
1 file(s) 152.40 KB
ROAD MAINTENANCE: STELLENBOSCH CBD AREA
1 file(s) 68.20 KB
Municipal Notice No. 40-2023 Road Maintenance Jamestown
1 file(s) 42.14 KB
Municipal Notice 29-2023 Road Maintenance Stellenbosch
1 file(s) 39.82 KB
Municipal Notice 28-2023 Road Maintenance Idasvalley
1 file(s) 41.84 KB
Municipal Notice no 24-2023
1 file(s) 46.69 KB
Municipal Notice 19 – 2023
1 file(s) 36.68 KB