Find all contact details below:
WHO TO CONTACT: | DIRECTORATE: INFRASTRUCTURE SERVICES |
---|---|
Contact Number: | 021 808 8215 / 021 808 8953 / 021 808 8343 |
Email: | engineering.services@stellenbosch.gov.za |
Physical Address: | 1st floor, Ecclesia Building, 71 Plein Street, Stellenbosch 7600 |
This service relates to:
|
WHO TO CONTACT: | DIRECTORATE: INFRASTRUCTURE SERVICES |
---|---|
Contact Number: | 021 808 8215 / 021 808 8953 / 021 808 8343 |
Email: | engineering.services@stellenbosch.gov.za |
Physical Address: | 1st floor, Ecclesia Building, 71 Plein Street, Stellenbosch 7600 |
This service relates to:
|
WHO TO CONTACT: | DIRECTORATE: INFRASTRUCTURE SERVICES |
---|---|
Contact Number: | 021 808 8215 / 021 808 8953 / 021 808 8343 |
Email: | engineering.services@stellenbosch.gov.za |
Physical Address: | 1st floor, Ecclesia Building, 71 Plein Street, Stellenbosch 7600 |
This service relates to:
|
Find all relevant notices below:
Road Maintenance: Mostertsdrift and Uniepark
1 file(s) 44.11 KB
Road works: Noordwal Wes and Piet Retief Streets
1 file(s) 37.49 KB
Road works: Alexander Street, Stellenbosch
1 file(s) 67.45 KB
Road Works – Franschhoek
1 file(s) 67.71 KB
Notice 13/2022 Road Maintenance
1 file(s) 37.38 KB
Non-motorised Transport (NMT) policy review – open for public comments
3 file(s) 39.56 MB
Download was expired on Aug 31, 2021 12:00 AM
Roads Masterplan review – open for public comments
1 file(s) 14.89 MB
Download was expired on Aug 31, 2021 12:00 AM
Road Work Notice – Paradyskloof 2020
1 file(s) 220.50 KB
Road Work Notice – mostertsdrift 2020
1 file(s) 148.12 KB